Radardue vs TrackSSL: an honest comparison
We make Radardue, so read this with that in mind. TrackSSL is a good product, and for some teams it's the better pick. This page tries to make it easy to tell which one fits you. TrackSSL facts are from trackssl.com, checked on 15 October 2026.
The short version
- Pick TrackSSL if you mainly watch your own company's certificates, including private or internal ones, and want a mature product backed by the StatusGator team.
- Pick Radardue if you look after many clients and want their certificates, domains and other renewals on one list, with hosts found for you.
Side by side
| Radardue | TrackSSL | |
|---|---|---|
| Finding hosts | Enter a domain, hostnames are found from Certificate Transparency logs | Added by hand (CT alerts listed as coming soon) |
| Certificates checked | The certificate each host actually serves, daily, on any port with direct TLS | Public certificates, plus private certificates on Complete and up |
| Domain registration expiry | Yes, read from the registry over RDAP | Not mentioned on its site |
| Licenses, warranties, contracts | Yes, as manual renewals on the same list | No |
| Many clients | Clients are built in, unlimited on paid plans, alerts per client, client reports | Separate organizations per client |
| Alert channels | Email, Slack, Microsoft Teams, Discord, Telegram, webhook | Email and Slack on all plans, Teams from Growth, webhooks from Complete |
| Users | Unlimited teammates on paid plans | 1 to 5 depending on plan |
| Shorter certificate lifetimes | Flags hosts whose renewal schedule will fail with 64-day certificates | Not mentioned on its site |
Pricing
Monthly prices in USD. Radardue counts items (a certificate, a domain or a renewal each); TrackSSL counts certificates. TrackSSL is a little cheaper billed annually.
| Price | Radardue | TrackSSL |
|---|---|---|
| Free | 25 items | 2 certificates, 1 user |
| $19 | 150 items (Team) | 20 certificates, 1 user (Starter) |
| $39 | 80 certificates, 2 users (Growth) | |
| $49 | 750 items (MSP) | |
| $79 | 200 certificates, 3 users (Complete) | |
| $99 | 2,500 items (Agency) | |
| $149 | 500 certificates, 5 users (Scale) |
Where TrackSSL is stronger
- Private certificate monitoring for hosts that aren't on the public internet. Radardue only checks public hosts.
- A longer track record and an established company behind it. Radardue launched in October 2026.
Try it on a real domain
Our free domain scan shows every hostname a domain has had a public certificate for, and what each one serves today. No signup. Or explore the demo to see the client list.